You could save £12.44 per month (15.1% less than your current tariff)
Smart EV charging with extended overnight cheap rate (23:30–05:30).
| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £206.64 | £0.55 | £41.72 | £247.82 | — | — |
| Octopus Intelligent | Time-of-Use | £169.57 | £0.79 | £41.72 | £210.50 | − £37.32 (15.1%) | 1 |
| Octopus Go | Time-of-Use | £187.53 | £0.79 | £41.72 | £228.46 | − £19.36 (7.8%) | 2 |
| Octopus Agile | Dynamic | £206.64 | £0.55 | £41.72 | £247.82 | − £0.00 (0%) | 3 |
| Fixed Rate | Fixed | £227.57 | £0.79 | £41.72 | £268.50 | + £20.68 (8.3%) | 4 |
| Octopus Flux | Time-of-Use | £256.04 | £0.80 | £41.72 | £296.96 | + £49.14 (19.8%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.