| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £807.31 | £215.35 | £169.21 | £761.17 | — | — |
| Octopus Intelligent | Time-of-Use | £765.05 | £142.47 | £169.21 | £791.79 | + £30.62 (4%) | 1 |
| Octopus Agile | Dynamic | £762.97 | £105.81 | £169.21 | £826.37 | + £65.20 (8.6%) | 2 |
| Octopus Go | Time-of-Use | £844.83 | £142.47 | £169.21 | £871.57 | + £110.40 (14.5%) | 3 |
| Fixed Rate | Fixed | £1015.42 | £142.47 | £169.21 | £1042.17 | + £280.99 (36.9%) | 4 |
| Octopus Flux | Time-of-Use | £1131.85 | £185.99 | £169.21 | £1115.07 | + £353.90 (46.5%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.