You could save £3.13 per month (6.4% less than your current tariff)
Smart EV charging with extended overnight cheap rate (23:30–05:30).
| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £423.78 | £1.76 | £169.21 | £591.23 | — | — |
| Octopus Intelligent | Time-of-Use | £386.90 | £2.95 | £169.21 | £553.17 | − £38.06 (6.4%) | 1 |
| Octopus Agile | Dynamic | £423.78 | £1.76 | £169.21 | £591.23 | £0.00 | 2 |
| Octopus Go | Time-of-Use | £435.09 | £2.95 | £169.21 | £601.35 | + £10.12 (1.7%) | 3 |
| Fixed Rate | Fixed | £532.74 | £2.95 | £169.21 | £699.00 | + £107.77 (18.2%) | 4 |
| Octopus Flux | Time-of-Use | £594.31 | £3.01 | £169.21 | £760.51 | + £169.28 (28.6%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.