You could save £3.39 per month (7.6% less than your current tariff)
Smart EV charging with extended overnight cheap rate (23:30–05:30).
| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £376.32 | £1.02 | £169.21 | £544.51 | — | — |
| Octopus Intelligent | Time-of-Use | £335.66 | £1.57 | £169.21 | £503.31 | − £41.21 (7.6%) | 1 |
| Octopus Go | Time-of-Use | £376.75 | £1.57 | £169.21 | £544.39 | − £0.12 (0%) | 2 |
| Octopus Agile | Dynamic | £376.32 | £1.02 | £169.21 | £544.52 | + £0.00 (0%) | 3 |
| Fixed Rate | Fixed | £454.22 | £1.57 | £169.21 | £621.86 | + £77.35 (14.2%) | 4 |
| Octopus Flux | Time-of-Use | £509.06 | £1.60 | £169.21 | £676.68 | + £132.16 (24.3%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.