| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £920.61 | £303.68 | £169.21 | £786.14 | — | — |
| Octopus Intelligent | Time-of-Use | £849.89 | £190.68 | £169.21 | £828.42 | + £42.27 (5.4%) | 1 |
| Octopus Agile | Dynamic | £853.80 | £135.13 | £169.21 | £887.88 | + £101.74 (12.9%) | 2 |
| Octopus Go | Time-of-Use | £939.19 | £190.68 | £169.21 | £917.72 | + £131.58 (16.7%) | 3 |
| Fixed Rate | Fixed | £1135.71 | £190.68 | £169.21 | £1114.24 | + £328.09 (41.7%) | 4 |
| Octopus Flux | Time-of-Use | £1263.00 | £246.94 | £169.21 | £1185.28 | + £399.14 (50.8%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.