| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £556.45 | £55.03 | £169.21 | £670.63 | — | — |
| Octopus Intelligent | Time-of-Use | £558.99 | £56.96 | £169.21 | £671.25 | + £0.62 (0.1%) | 1 |
| Octopus Agile | Dynamic | £553.92 | £49.76 | £169.21 | £673.38 | + £2.74 (0.4%) | 2 |
| Octopus Go | Time-of-Use | £620.24 | £56.96 | £169.21 | £732.49 | + £61.86 (9.2%) | 3 |
| Fixed Rate | Fixed | £749.21 | £56.96 | £169.21 | £861.47 | + £190.84 (28.5%) | 4 |
| Octopus Flux | Time-of-Use | £836.21 | £74.37 | £169.21 | £931.05 | + £260.42 (38.8%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.