| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £748.50 | £169.82 | £169.21 | £747.90 | — | — |
| Octopus Intelligent | Time-of-Use | £717.63 | £117.90 | £169.21 | £768.94 | + £21.05 (2.8%) | 1 |
| Octopus Agile | Dynamic | £713.34 | £89.88 | £169.21 | £792.68 | + £44.78 (6%) | 2 |
| Octopus Go | Time-of-Use | £792.79 | £117.90 | £169.21 | £844.10 | + £96.20 (12.9%) | 3 |
| Fixed Rate | Fixed | £952.94 | £117.90 | £169.21 | £1004.25 | + £256.36 (34.3%) | 4 |
| Octopus Flux | Time-of-Use | £1062.72 | £154.53 | £169.21 | £1077.40 | + £329.51 (44.1%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.