You could save £2.68 per month (5.3% less than your current tariff)
Smart EV charging with extended overnight cheap rate (23:30–05:30).
| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £452.73 | £7.61 | £169.21 | £614.34 | — | — |
| Octopus Intelligent | Time-of-Use | £421.69 | £9.20 | £169.21 | £581.71 | − £32.63 (5.3%) | 1 |
| Octopus Agile | Dynamic | £452.73 | £7.61 | £169.21 | £614.34 | − £0.00 (0%) | 2 |
| Octopus Go | Time-of-Use | £471.72 | £9.20 | £169.21 | £631.74 | + £17.40 (2.8%) | 3 |
| Fixed Rate | Fixed | £577.81 | £9.20 | £169.21 | £737.83 | + £123.49 (20.1%) | 4 |
| Octopus Flux | Time-of-Use | £644.01 | £10.87 | £169.21 | £802.36 | + £188.02 (30.6%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.