| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £1082.15 | £423.41 | £169.21 | £827.96 | — | — |
| Octopus Intelligent | Time-of-Use | £969.41 | £256.00 | £169.21 | £882.62 | + £54.66 (6.6%) | 1 |
| Octopus Agile | Dynamic | £989.04 | £175.33 | £169.21 | £982.92 | + £154.96 (18.7%) | 2 |
| Octopus Go | Time-of-Use | £1077.38 | £256.00 | £169.21 | £990.59 | + £162.63 (19.6%) | 3 |
| Fixed Rate | Fixed | £1306.84 | £256.00 | £169.21 | £1220.06 | + £392.10 (47.4%) | 4 |
| Octopus Flux | Time-of-Use | £1452.28 | £329.17 | £169.21 | £1292.33 | + £464.37 (56.1%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.