You could save £6.82 per month (9% less than your current tariff)
Smart EV charging with extended overnight cheap rate (23:30–05:30).
| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £372.50 | £0.99 | £83.45 | £454.95 | — | — |
| Octopus Intelligent | Time-of-Use | £332.09 | £1.52 | £83.45 | £414.02 | − £40.93 (9%) | 1 |
| Octopus Go | Time-of-Use | £372.17 | £1.52 | £83.45 | £454.10 | − £0.85 (0.2%) | 2 |
| Octopus Agile | Dynamic | £372.50 | £0.99 | £83.45 | £454.95 | £0.00 | 3 |
| Fixed Rate | Fixed | £448.06 | £1.52 | £83.45 | £529.99 | + £75.04 (16.5%) | 4 |
| Octopus Flux | Time-of-Use | £502.45 | £1.54 | £83.45 | £584.36 | + £129.40 (28.4%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.