You could save £5.45 per month (6.2% less than your current tariff)
Smart EV charging with extended overnight cheap rate (23:30–05:30).
| Tariff | Type | Import Cost | Export Income | Standing | Net Cost | vs Current | Rank |
|---|---|---|---|---|---|---|---|
| Current (actual) | Fixed | £446.93 | £5.92 | £83.45 | £524.45 | — | — |
| Octopus Intelligent | Time-of-Use | £415.81 | £7.52 | £83.45 | £491.73 | − £32.72 (6.2%) | 1 |
| Octopus Agile | Dynamic | £446.93 | £5.92 | £83.45 | £524.45 | − £0.00 (0%) | 2 |
| Octopus Go | Time-of-Use | £465.47 | £7.52 | £83.45 | £541.39 | + £16.94 (3.2%) | 3 |
| Fixed Rate | Fixed | £569.73 | £7.52 | £83.45 | £645.66 | + £121.20 (23.1%) | 4 |
| Octopus Flux | Time-of-Use | £635.25 | £8.69 | £83.45 | £710.01 | + £185.56 (35.4%) | 5 |
Import rates by time of day for each tariff, overlaid with your average consumption pattern
See how much you'd save by shifting consumption from peak to off-peak hours
Which tariff pays best for your solar generation pattern?
Estimate savings from a home battery: charge off-peak, discharge at peak
Rates are approximate and may vary by region and time. Standing charges and unit rates are based on typical values. Agile rates use historical half-hourly pricing data. This comparison is for informational purposes only.